
Study
Degree Transfer Programmes
Business Majors | 1+2/1.5+2.5/1+3 | Missouri State University | United States of America and Canada |
Liberal Arts - Arts, Humanities , and Social Science Majors | Fort Hays State University | ||
Liberal Arts - Communication & Pyschology Majors | George Mason University | ||
Science Majors | Saint Leo University | ||
Engineering Majors | University at Albany, SUNY | ||
Computing Majors | University of Arizona | ||
University of Central Oklahoma | |||
University of Iowa | |||
University of Wisconsin-Eau Claire | |||
Wichita State University | |||
University of Manitoba |
BBus Accounting | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BSc Accounting | 1+2 | University of Essex | United Kingdom |
BSc Accounting & Finance | 1+2 | University of Essex | United Kingdom |
BSc Accounting & Management | 1+2 | University of Essex | United Kingdom |
BSc Accounting with Economics | 1+2 | University of Essex | United Kingdom |
BSc Banking & Finance | 1+2 | University of Essex | United Kingdom |
BSc Finance | 1+2 | University of Essex | United Kingdom |
BBus Finance | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BSc Finance & Management | 1+2 | University of Essex | United Kingdom |
BA/BSc Financial Economics | 2+1 | University of Essex | United Kingdom |
BA Financial Economics & Accounting | 2+1 | University of Essex | United Kingdom |
BA (Hons) Business & Finance | 2+1 | Northumbria University | United Kingdom |
BA (Hons) Business & International Management | 2+1 | Northumbria University | United Kingdom |
BA (Hons) Marketing Management & Business | 2+1 | Northumbria University | United Kingdom |
BA Business Administration | 1+2 | University of Essex | United Kingdom |
BA Business Economics | 2+1 | University of Essex | United Kingdom |
BA (Hons) Business Enterprise | 2+1 | University College Birmingham | United Kingdom |
BSc Business Management | 1+2 | University of Essex | United Kingdom |
BBus Human Resource Management | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BSc International Business & Entrepreneurship | 1+2 | University of Essex | United Kingdom |
BA (Hons) International Business & Management | Diploma + 1 year | Nottingham Trent University | United Kingdom |
BA (Hons) International Business & Management | 2+1 | Nottingham Trent University | United Kingdom |
BBus International Business | Diploma + 1.5/2 years | Murdoch University | Australia/ Singapore |
BBus Management | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BSc Management & Marketing | 1+2 | University of Essex | United Kingdom |
BA/BSc Management Economics | 2+1 | University of Essex | United Kingdom |
BA Communications & Digital Culture | Diploma + 2 years | University of Essex | United Kingdom |
BComm Global Media Communication | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BComm Journalism | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BA Journalism and Criminology | Diploma + 2 years | University of Essex | United Kingdom |
BA Journalism and Literature | Diploma + 2 years | University of Essex | United Kingdom |
BA Journalism and Politics | Diploma + 2 years | University of Essex | United Kingdom |
BA Journalism and Sociology | Diploma + 2 years | University of Essex | United Kingdom |
BA Journalism with Human Rights | Diploma + 2 years | University of Essex | United Kingdom |
BA Multimedia Journalism | Diploma + 2 years | University of Essex | United Kingdom |
BComm Strategic Communication | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BComm Web Communication | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BSc (Hons) Applied Computing | 2+1 | Northumbria University | United Kingdom |
BIT Artificial Intelligence and Autonomous Systems | Diploma + 1.5/2 years | Murdoch University | Australia |
BIT Business Information Systems | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BIT Computer Science | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BSc Computer Systems | 2+2 | University of Limerick | Ireland |
BSc (Hons) Computer Science with Artificial Intelligence | Diploma + 2 years | Northumbria University | United Kingdom |
BSc (Hons) Computer Science with Games Development | Diploma + 2 years | Northumbria University | United Kingdom |
BSc (Hons) Computer Science with Web Development | Diploma + 2 years | Northumbria University | United Kingdom |
BSc Computer Systems | Diploma + 2 years | University of Limerick | Ireland |
BIT Cyber Security and Forensics | Diploma + 2/3 years | Murdoch University | Australia/Singapore/UAE |
BIT Games Software Design and Production | Diploma + 1.5/2 years | Murdoch University | Australia/ Singapore |
BIT Games Technology | Diploma + 1.5/2 years | Murdoch University | Australia |
BSc (Hons) Information Technology | 2+1 | University of the West of England (UWE) | United Kingdom |
BIT Internetworking and Network Security | Diploma + 1.5/2 years | Murdoch University | Australia |
BIT Mobile and Web Application Development | Diploma + 1.5/2 years | Murdoch University | Australia/ Singapore |
BA/BSc Economics | 2+1 | University of Essex | United Kingdom |
BSc Economics & Mathematics | 2+1 | University of Essex | United Kingdom |
BA Economics with a Modern Language | 2+1 | University of Essex | United Kingdom |
BSc Economics with Computing | 2+1 | University of Essex | United Kingdom |
BA/BSc Economics with Psychology | 2+1 | University of Essex | United Kingdom |
BA History & Economics | 2+1 | University of Essex | United Kingdom |
BA/BSc International Economics | 2+1 | University of Essex | United Kingdom |
BA (Hons) Early Childhood Studies | Diploma + 1.5 year | University College Birmingham | United Kingdom |
BSc Biosystems Engineering | up to 2+2 | University of Manitoba | Canada |
BSc Civil Engineering | up to 2+2 | University of Manitoba | Canada |
BSc Computer Engineering | up to 2+2 | University of Manitoba | Canada |
BSc Electrical Engineering | up to 2+2 | University of Manitoba | Canada |
BSc Mechanical Engineering | up to 2+2 | University of Manitoba | Canada |
BBus Hospitality and Tourism Management | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BA (Hons) Digital Marketing | 2+1 | University College Birmingham | United Kingdom |
BBus Marketing | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BBus Marketing | Diploma + 1.5/2 years | Murdoch University | Australia/Singapore/UAE |
BSc Marketing | 1+2 | University of Essex | United Kingdom |
BA (Hons) Marketing Management | 2+1 | University College Birmingham | United Kingdom |
UCSI College
Wisma UCSI, Lot 39890, Jalan Cerdas, Taman Connaught, 56000 Cheras, Wilayah Persekutuan Kuala Lumpur.
Course Enquiry: (+603) 9078 2033
Course Enquiry (WhatsApp)
Local Enrollment: (+6011) 3530 8837 | (+6011) 3512 7264
International Enrollment: (+6011) 3503 7101
Fax: (+603) 9078 2032
Email: [email protected]