
Programme Intakes
PROGRAMMES | INTAKES | ORIENTATION | CLASS COMMENCEMENT | LAST DAY OF ADMISSION |
---|---|---|---|---|
Cambridge A-level | Jan | 30 Jan 2023 | 31 Jan 2023 | 17 Feb 2023 |
May | 9 May 2023 | 10 May 2023 | 31 May 2023 | |
Aug | 7 Aug 2023 | 8 Aug 2023 | 15 Sep 2023 | |
Sept | 26 Sep 2023 | 27 Sep 2023 | 13 Oct 2023 | |
SACE International | Jan | 30 Jan 2023 | 31 Jan 2023 | 17 Feb 2023 |
June | 26 Jun 2023 | 27 Jun 2023 | 14 Jul 2023 | |
Aug | 21 Aug 2023 | 22 Aug 2023 | 22 Sep 2023 | |
Foundation in Business Foundation in Science | Jan | 4 Jan 2023 | 5 Jan 2023 | 26 Jan 2023 |
May | 9 May 2023 | 10 May 2023 | 31 May 2023 | |
July | 4 Jul 2023 | 5 Jul 2023 | 24 Jul 2023 | |
Sept | 5 Sep 2023 | 6 Sep 2023 | 27 Sep 2023 | |
American Degree Transfer Program (Arts) American Degree Transfer Program (Science) UK Degree Transfer Programmes (Business) UK Degree Transfer Programmes (Science) | Jan | 4 Jan 2023 | 5 Jan 2023 | 26 Jan 2023 |
May | 9 May 2023 | 10 May 2023 | 31 May 2023 | |
Sept | 5 Sep 2023 | 6 Sep 2023 | 27 Sep 2023 | |
Diploma in Accounting | Jan | 4 Jan 2023 | 5 Jan 2023 | 26 Jan 2023 |
May | 9 May 2023 | 10 May 2023 | 31 May 2023 | |
Sept | 5 Sep 2023 | 6 Sep 2023 | 27 Sep 2023 | |
Teaching English to Speakers of Other Languages (TESOL) | Jan | 7 Jan 2023 | 7 Jan 2023 | - |
May | 13 May 2023 | 13 May 2023 | - | |
Sept | 9 Sep 2023 | 9 Sep 2023 | - |
Note: The dates above are subject to change.