
Programme Intakes
PROGRAMMES | INTAKES | LAST DAY OF APPLICATION (FOR INTERNATIONAL STUDENT) | ORIENTATION | CLASS COMMENCEMENT | LAST DAY OF ADMISSION |
---|---|---|---|---|---|
Cambridge A-level | Jan | 18th Dec 2021 | 17th Jan 2022 | 19th Jan 2022 | 11th Feb 2022 |
May | 10th April 2022 | 9th May 2022 | 10th May 2022 | 3rd June 2022 | |
July | 26th June 2022 | 25th July 2022 | 26th July 2022 | 15th Sept 2022 | |
Sept | 29th August 2022 | 27th Sept 2022 | 28th Sept 2022 | 14th Oct 2022 | |
SACE International | Jan | 18th Dec 2021 | 17th Jan 2022 | 19th Jan 2022 | 11th Feb 2022 |
June | 28th May 2022 | 27th June 2022 | 28th June 2022 | 8th July 2022 | |
Aug | 23nd July 2022 | 22nd August 2022 | 23rd August 2022 | 23rd Sept 2022 | |
Foundation in Business Foundation in Science | Jan | 5th Dec 2021 | 4th Jan 2022 | 5th Jan 2022 | 25th Jan 2022 |
May | 11th April 2022 | 10th May 2022 | 11th May 2022 | 31st May 2022 | |
July | 6th June 2022 | 5th July 2022 | 6th July 2022 | 26th July 2022 | |
Sept | 7th August 2022 | 6th Sept 2022 | 7th Sept 2022 | 27th Sept 2022 | |
American Degree Transfer Program (Arts) American Degree Transfer Program (Science) UK Degree Transfer Programmes (Business) UK Degree Transfer Programmes (Science) | Jan | 5th Dec 2021 | 4th Jan 2022 | 5th Jan 2022 | 25th Jan 2022 |
May | 11th April 2022 | 10th May 2022 | 11th May 2022 | 31st May 2022 | |
Sept | 7th August 2022 | 6th Sept 2022 | 7th Sept 2022 | 27th Sept 2022 | |
Diploma in Accounting | Jan | 5th Dec 2021 | 4th Jan 2022 | 5th Jan 2022 | 25th Jan 2022 |
May | 11th April 2022 | 10th May 2022 | 11th May 2022 | 31st May 2022 | |
Sept | 7th August 2022 | 6th Sept 2022 | 7th Sept 2022 | 27th Sept 2022 | |
Teaching English to Speakers of Other Languages (TESOL) | Jan | 5th Dec 2021 | 5th Jan 2022 | 8th Jan 2022 | 25th Jan 2022 |
May | 11th April 2022 | 10th May 2022 | 14th May 2022 | 31st May 2022 | |
Sept | 7th August 2022 | 6th Sept 2022 | 10th Sept 2022 | 27th Sept 2022 |
Note: The dates above are subject to change.