
Programme Intakes
PROGRAMMES | INTAKES | ORIENTATION | CLASS COMMENCEMENT | LAST DAY OF ADMISSION |
---|---|---|---|---|
Cambridge A-level | Jan | 29 Jan 2024 | 30 Jan 2024 | 23 Feb 2024 |
May | 20 May 2024 | 21 May 2024 | 7 Jun 2024 | |
July | 22 Jul 2024 | 23 Jul 2024 | 13 Sep 2024 | |
Sept | 24 Sep 2024 | 25 Sep 2024 | 18 Oct 2024 | |
SACE International | Jan | 29 Jan 2024 | 30 Jan 2024 | 23 Feb 2024 |
June | 24 Jun 2024 | 25 Jun 2024 | 12 Jul 2024 | |
Aug | 19 Aug 2024 | 20 Aug 2024 | 20 Sep 2024 | |
Foundation in Business Foundation in Science | Jan | 3 Jan 2024 | 4 Jan 2024 | 26 Jan 2024 |
May | 7 May 2024 | 8 May 2024 | 31 May 2024 | |
July | 2 Jul 2024 | 3 Jul 2024 | 26 Jul 2024 | |
Sept | 3 Sep 2024 | 4 Sep 2024 | 27 Sep 2024 | |
American Degree Transfer Program (Arts) American Degree Transfer Program (Science) UK Degree Transfer Programmes (Business) UK Degree Transfer Programmes (Science) | Jan | 3 Jan 2024 | 4 Jan 2024 | 26 Jan 2024 |
May | 7 May 2024 | 8 May 2024 | 31 May 2024 | |
Jul | 2 Jul 2024 | 3 Jul 2024 | 19 Jul 2024 | |
Sept | 5 Sep 2024 | 6 Sep 2024 | 20 Sep 2024 | |
Diploma in Accounting | Jan | 3 Jan 2024 | 4 Jan 2024 | 26 Jan 2024 |
May | 7 May 2024 | 8 May 2024 | 31 May 2024 | |
July | 2 Jul 2024 | 3 Jul 2024 | 19 Jul 2024 | |
Sept | 5 Sep 2024 | 6 Sep 2024 | 20 Sep 2024 | |
Teaching English to Speakers of Other Languages (TESOL) | Jan | - | 13 Jan 2024 | - |
May | - | 18 May 2024 | - | |
Sept | - | 14 Sep 2024 | - |
Note: The dates above are subject to change.